Winning Drivers and Teams
Ages of Winners
Indianapolis 500
Joe Dawson and Troy Ruttman are tied as the youngest drivers to win the Indianapolis 500 at twenty-two years of age. Bobby Unser and Al Unser both scored victories at the age of forty-seven. View a breakdown of the ages of the winners of the Indianapolis 500.
Age | Year | Winner |
---|---|---|
22 | 1912 | Joe Dawson |
1952 | Troy Ruttman | |
23 | 1926 | Frank Lockhart |
1928 | Louis Meyer | |
24 | 1930 | Billy Arnold |
1995 | Jacques Villeneuve | |
2016 | Alexander Rossi | |
25 | 1924 | L.L. Corum* |
2000 | Juan Pablo Montoya | |
26 | 1927 | George Souders |
1961 | A.J. Foyt | |
2001 | Helio Castroneves | |
2005 | Dan Wheldon | |
2006 | Sam Hornish Jr. | |
27 | 1920 | Gaston Chevrolet |
1921 | Tommy Milton | |
1925 | Peter DePaolo | |
1934 | Bill Cummings | |
1979 | Rick Mears | |
2002 | Helio Castroneves | |
2008 | Scott Dixon | |
28 | 1913 | Jules Goux |
1914 | Rene Thomas | |
1922 | Jimmy Murphy | |
1933 | Louis Meyer | |
1996 | Buddy Lazier | |
2004 | Buddy Rice | |
29 | 1919 | Howdy Wilcox |
1923 | Tommy Milton | |
1955 | Bob Sweikert | |
1963 | Parnelli Jones | |
1964 | A.J. Foyt | |
1965 | Jim Clark | |
1969 | Mario Andretti | |
30 | 1956 | Pat Flaherty |
1992 | Al Unser Jr. | |
31 | 1939 | Ray Keech |
1935 | Kelly Petillo | |
1936 | Louis Meyer | |
1950 | Johnnie Parsons | |
1960 | Jim Rathmann | |
1970 | Al Unser | |
2022 | Marcus Ericsson | |
32 | 1911 | Ray Harroun |
1915 | Ralph DePalma | |
1916 | Dario Resta | |
1931 | Louis Schneider | |
1958 | Jimmy Bryan | |
1967 | A.J. Foyt | |
1971 | Al Unser | |
1984 | Rick Mears | |
1994 | Al Unser Jr. | |
2011 | Dan Wheldon | |
33 | 1986 | Bobby Rahal |
1999 | Kenny Brack | |
2014 | Ryan Hunter-Reay | |
34 | 1924 | Joe Boyer* |
1937 | Wilbur Shaw | |
1953 | Bill Vukovich | |
1968 | Bobby Unser | |
1983 | Tom Sneva | |
2007 | Dario Franchitti | |
2009 | Helio Castroneves | |
35 | 1941 | Mauri Rose* |
1954 | Bill Vukovich | |
1972 | Mark Donohue | |
1985 | Danny Sullivan | |
2019 | Simon Pagenaud | |
36 | 1939 | Wilbur Shaw |
1941 | Floyd Davis* | |
1973 | Gordon Johncock | |
1974 | Johnny Rutherford | |
1988 | Rick Mears | |
1990 | Arie Luyendyk | |
2003 | Gil de Ferran | |
37 | 1940 | Wilbur Shaw |
1966 | Graham Hill | |
2010 | Dario Franchitti | |
2018 | Will Power | |
38 | 1932 | Fred Frame |
1938 | Floyd Robert | |
1959 | Rodger Ward | |
1976 | Johnny Rutherford | |
1978 | Al Unser | |
2013 | Tony Kanaan | |
39 | 1946 | George Robson |
1991 | Rick Mears | |
2012 | Dario Franchitti | |
2015 | Juan Pablo Montoya | |
40 | 1951 | Lee Wallard |
1998 | Eddie Cheever Jr. | |
2017 | Takuma Sato | |
41 | 1947 | Mauri Rose |
1949 | Bill Holland | |
1962 | Rodger Ward | |
1975 | Bobby Unser | |
42 | 1948 | Mauri Rose |
1957 | Sam Hanks | |
1977 | A.J. Foyt | |
1980 | Johnny Rutherford | |
1989 | Emerson Fittipaldi | |
43 | 1997 | Arie Luyendyk |
2020 | Takuma Sato | |
45 | 1982 | Gordon Johncock |
46 | 1993 | Emerson Fittipaldi |
2021 | Helio Castroneves | |
47 | 1981 | Bobby Unser |
1987 | Al Unser |
* - Co-winner