Ticket Prices
TireRack.com Battle on the Bricks
There are several options for tickets to the 2025 TireRack.com IMSA Battle on the Bricks. View our list below with details and pricing. Ticket prices are subject to change. *Only Reserved Seats in the Hulman Terrace Club.
Event Day | Early Bird Price | Feb. 1 - June 19 | June 20 - Sept. 12 | Sept. 13 - 21 |
---|---|---|---|---|
General Admission | ||||
Three Day (Fri-Sun) | $85 | $95 | $105 | $120 |
Two Day (Sat-Sun) | $75 | $85 | $95 | $105 |
Sunday, Sept. 21 | $45 | $50 | $55 | $60 |
Saturday, Sept. 20 | $35 | $40 | $45 | $50 |
Friday, Sept. 19 | $15 | $20 | $20 | $20 |
Reserved Seat (Hulman Terrace Club) | ||||
Three Day (Fri-Sun) | $340 | $400 | $465 | $515 |
Sunday, Sept. 21 | $200 | $225 | $250 | $300 |
Saturday, Sept. 20 | $125 | $150 | $175 | $175 |
Friday, Sept. 19 | $75 | $85 | $100 | $100 |
Event Suite
Impress your guests when they enter these luxury suites situated above the famous Gasoline Alley, located along the straightaway inside the track. You'll enjoy spectacular views of the action from the inside of the suite and rooftop bleachers. Gasoline Alley Suites are climate-controlled, featuring closed-circuit television, with tables and chairs provided. Each bay in Gasoline Alley contains three Gasoline Alley Suites that are separated by partitions - each suite package encompasses one Gasoline Alley Suite (i.e., one-third of a Gasoline Alley Suite bay). All suite rentals include access during gate hours, September 19-21. Please email inquires to sales@brickyard.com.