Indianapolis 500 Qualifying Stats
One-Lap Qualification Records
Indianapolis 500
Drivers can show some serious speed during a single lap in qualifying. Here is a list of all the single-lap qualifying records and the drivers who recorded them in Indianapolis 500 Qualifying.
Year | Date | Driver | Entrant | Car/Engine | Speed (MPH) |
---|---|---|---|---|---|
1912 | May 26 | Teddy Tetzlaff | E. Hewlett | Fiat/Fiat | 84.25 |
May 27 | David Bruce-Brown | Nat’l Motor Vehicle Co. | National/National | 88.45 | |
1914 | May 26 | Rene Thomas | L. Delage Co. | Delage/Delage | 94.53 |
May 26 | Teddy Tetzlaff | United States Motor Co. | Maxwell/Maxwell | 96.25 | |
May 26 | Jules Goux | Jules Goux | Peugeot/Peugeot | 98.13 | |
May 27 | Georges Boillot | Georges Boillot | Peugeot/Peugeot | 99.86 | |
1919 | May 27 | Rene Thomas | Ernest Ballot | Ballot/Ballot | 104.78 |
1923 | May 26 | Tommy Milton | H.C.S. Motor Co. | Miller/Miller | 109.45 |
1925 | May 26 | Earl Cooper | Cliff Durant | Miller/Miller | 110.728 |
May 26 | Harry Hartz | Harry Hartz | Miller/Miller | 112.994 | |
May 26 | Peter DePaolo | Duesenberg Bros. | Duesenberg/Duesenberg | 114.285 | |
1926 | May 27 | Frank Lockhart | Peter Kreis | Miller/Miller | 115.488 |
1927 | May 26 | Harry Hartz | Harry Hartz | Miller/Miller | 117.294 |
May 26 | Peter DePaolo | Peter DePaolo | Miller/Miller | 120.546 | |
May 26 | Frank Lockhart | Frank S. Lockhart | Miller/Miller | 120.918 | |
1928 | May 26 | Cliff Woodbury | Boyle Valve Co. | Miller/Miller | 121.082 |
May 26 | Leon Duray | Leon Duray | Miller/Miller | 124.018 | |
1937 | May 15 | Bill Cummings | H.C. Henning | Miller/Offy | 125.139 |
May 23 | Jimmy Snyder | Joel Thorne Inc. | Adams/Sparks | 130.492 | |
1939 | May 20 | Jimmy Snyder | Joel Thorne Inc. | Adams/Sparks | 130.757 |
1946 | May 26 | Ralph Hepburn | W.C. Winfield | Kurtis/Novi | 134.449 |
1950 | May 13 | Walt Faulkner | J.C. Agajanian | KK2000/Offy | 136.013 |
1951 | May 12 | Duke Nalon | Jean Marcenac | Kurtis/Novi | 137.049 |
May 19 | Walt Faulkner | J.C. Agajanian | Kuzma/Offy | 138.122 | |
1952 | May 17 | Fred Agabashian | Cummins Engine Co. | Kurtis/Cummins | 139.104 |
May 24 | Bill Vukovich | Howard Keck Co. | KK500A/Offy | 139.427 | |
May 24 | Chet Miller | Lewis W. Welch | Kurtis/Novi | 139.6 | |
1954 | May 15 | Johnny Thomson | H.A. Chapman | Nichels/Offy | 139.686 |
May 15 | Jack McGrath | Jack B. Hinkle | KK500C/Offy | 141.287 | |
1955 | May 15 | Bill Vukovich | Lindsey Hopkins | KK500C/Offy | 141.309 |
May 15 | Jack McGrath | Jack B. Hinkle | KK500C/Offy | 143.793 | |
1956 | May 9 | Jim Rathmann | Lindsey Hopkins | KK500C/Offy | 146.033 |
May 9 | Pat Flaherty | John Zink Co. | Watson/Offy | 146.056 | |
1958 | May 17 | Ed Elisian | Ellen McKinney Zink | Watson/Offy | 146.508 |
1959 | May 16 | Johnny Thomson | Racing Associates | Lesovsky/Offy | 146.532 |
1960 | May 14 | Jim Rathmann | Ken-Paul Inc. | Watson/Offy | 146.915 |
May 14 | Eddie Sachs | Dean Van Lines Racing | Ewing/Offy | 147.251 | |
May 22 | Jim Hurtubise | Ernest L. Ruiz | Christensen/Offy | 149.601 | |
1962 | May 12 | Len Sutton | Leader Cards Inc. | Watson/Offy | 149.9 |
May 12 | Parnelli Jones | J.C. Agajanian | Watson/Offy | 150.729 | |
1963 | May 18 | Parnelli Jones | J.C. Agajanian | Watson/Offy | 151.847 |
1964 | May 16 | Rodger Ward | Leader Cards Inc. | Watson/Ford | 157.563 |
May 16 | Bobby Marshman | Lindsey Hopkins | Lotus/Ford | 158.562 | |
May 16 | Jim Clark | Team Lotus | Lotus/Ford | 159.377 | |
1965 | May 15 | Mario Andretti | Auto Techs Inc. | Brawner/Ford | 159.405 |
May 15 | Jim Clark | Team Lotus | Lotus/Ford | 160.973 | |
May 15 | A.J. Foyt | Ansted-Thompson Racing | Lotus/Ford | 161.958 | |
1966 | May 14 | George Snider | Ansted-Thompson Racing | Coyote/Ford | 163.014 |
May 14 | Mario Andretti | Dean Racing Enterprises | Brawner/Ford | 166.328 | |
1967 | May 13 | Dan Gurney | All American Racers | Eagle/Ford | 167.942 |
May 13 | Mario Andretti | Dean Racing Enterprises | Hawk/Ford | 169.779 | |
1968 | May 18 | Graham Hill | STP Corporation | Lotus/Pratt & Whitney | 171.887 |
May 18 | Joe Leonard | STP Corporation | Lotus/Pratt & Whitney | 171.953 | |
1971 | May 15 | A.J. Foyt | Thompson Industries | Coyote/Ford | 174.656 |
May 15 | Mark Donohue | Penske Racing | McLaren/Offy | 178.607 | |
May 15 | Peter Revson | McLaren Cars | McLaren/Offy | 179.354 | |
1972 | May 14 | Billy Vukovich | Jerry O'Connell | Eagle/Offy | 185.797 |
May 14 | Joe Leonard | Vel's Parnelli Jones | Parnelli/Offy | 185.95 | |
May 14 | Mario Andretti | Vel's Parnelli Jones | Parnelli/Offy | 188.758 | |
May 14 | Gary Bettenhausen | Penske Racing | McLaren/Offy | 189.474 | |
May 14 | Bobby Unser | Olsonite Division | Eagle/Offy | 196.678 | |
1973 | May 12 | Swede Savage | Patrick Racing | Eagle/Offy | 197.152 |
May 12 | Johnny Rutherford | McLaren Cars | McLaren/Offy | 199.071 | |
1977 | May 14 | Tom Sneva | Penske Racing | McLaren/Cosworth | 200.535 |
1978 | May 20 | Tom Sneva | Penske Racing | Penske/Cosworth | 203.62 |
1982 | May 15 | Kevin Cogan | Penske Racing | Penske/Cosworth | 204.638 |
May 15 | Rick Mears | Penske Racing | Penske/Cosworth | 207.612 | |
1983 | May 21 | Teo Fabi | Forsythe Racing | March/Cosworth | 208.049 |
1984 | May 12 | Rick Mears | Penske Racing | March/Cosworth | 208.502 |
May 12 | Mario Andretti | Newman-Haas Racing | Lola/Cosworth | 209.687 | |
May 12 | Tom Sneva | Mayer Motor Racing | March/Cosworth | 210.689 | |
1985 | May 11 | Scott Brayton | Brayton Engineering | March/Buick | 214.199 |
1986 | May 10 | Danny Sullivan | Penske Racing | March/Cosworth | 215.755 |
May 10 | Rick Mears | Penske Racing | March/Cosworth | 217.581 | |
1988 | May 14 | Danny Sullivan | Penske Racing | Penske/Chevy Indy | 217.749 |
May 14 | Rick Mears | Penske Racing | Penske/Chevy Indy | 220.453 | |
1989 | May 14 | Al Unser | Penske Racing | Penske/Chevy Indy | 223.803 |
May 14 | Rick Mears | Penske Racing | Penske/Chevy Indy | 224.254 | |
1990 | May 13 | Emerson Fittipaldi | Penske Racing | Penske/Chevy Indy | 225.575 |
1992 | May 9 | Arie Luyendyk | Chip Ganassi Racing | Lola/Ford Cosworth | 229.305 |
May 9 | Gary Bettenhausen | Team Menard | Lola/Buick | 229.317 | |
May 9 | Roberto Guerrero | Kenny Bernstein | Lola/Buick | 232.618 | |
1996 | May 11 | Davy Jones | Galles Racing | Lola/Mercedes Ilmor | 233.064 |
May 11 | Tony Stewart | Team Menard | Lola/Menard | 233.179 | |
May 11 | Scott Brayton | Team Menard | Lola/Menard | 233.851 | |
May 12 | Arie Luyendyk | Byrd-Treadway Racing | Reynard/Ford Cosworth | 237.498 |
Most times setting one-lap track record: 5 – Mario Andretti (1965-67, 72, 84), Rick Mears (1982, 84, 86, 88-89)