General Admission Ticket Prices
Month of May
Indianapolis 500 presented by Gainbridge
There are many different options for seating for the 109th Running of the Indianapolis 500 presented by Gainbridge. View our list below with details and pricing. Ticket prices are subject to change.
Location | Current Prices | Event Day Prices | 2026 Reorder Price |
---|---|---|---|
Practice Days - Tuesday - Friday, May 13-16 & Monday, May 19 | |||
General Admission | $20 | $25 | $15 |
PPG Armed Forces Qualifying - Saturday - Sunday, May 17-18 | |||
General Admission | $30 per day | $35 per day | $20 per day |
Miller Lite Carb Day - Friday, May 23 | |||
General Admission | $40 | $50 | $30 |
Concert Pit Upgrade* |
$30* | $40* | $20 |
Firestone Legends Day - Saturday, May 24 | |||
Non-Concert Admission | $20 | $20 | $10 |
Indy 500 Race Day - Sunday, May 25 | |||
General Admission | $50 | $60 | $45 |
Coors Light Snake Pit - Sunday, May 25 | |||
General Admission Wristband* | $50* | $85* | $35 |
VIP Wristband* | $155* | $230* | $135 |
*Does not include gate admission to the facility.